AC Lim's answer to gxcc1's Primary 5 Maths Percentage Singapore question.
done
{{ upvoteCount }} Upvotes
clear
{{ downvoteCount * -1 }} Downvotes
Q4:
60% of 200
= 60/100 x 200= 120 sold at $0.55 each
Therefore total = 120 x $0.55= $66.00
The rest 200-120= 80 at $0.50 each
Total = 80 x $0.50= $40.00
Total money she collected = $66+$40=$106.00
Hope this helps
60% of 200
= 60/100 x 200= 120 sold at $0.55 each
Therefore total = 120 x $0.55= $66.00
The rest 200-120= 80 at $0.50 each
Total = 80 x $0.50= $40.00
Total money she collected = $66+$40=$106.00
Hope this helps
Date Posted:
7 years ago