Ask Singapore Homework?
Upload a photo of a Singapore homework and someone will email you the solution for free.
See 3 Answers
done
{{ upvoteCount }} Upvotes
clear
{{ downvoteCount * -1 }} Downvotes
Hope this helps
Date Posted:
11 months ago
Thank you.
Thank you.
Thank you.
Hi, can explain why Fig no x 8 +1 =105? Thanks.
Check the Figure number and number of line draw.
Figure 1 ↣9 = 1 × 8 + 1
Figure 2 ↣ 17 = 2 × 8 + 1
Figure 3 ↣ 25 = 3 × 8 + 1
Figure 4 ↣ 33 = 4 × 8 + 1
.
.
.
Figure # ↣ # × 8 + 1
Given # × 8 + 1 = 105
Figure 1 ↣9 = 1 × 8 + 1
Figure 2 ↣ 17 = 2 × 8 + 1
Figure 3 ↣ 25 = 3 × 8 + 1
Figure 4 ↣ 33 = 4 × 8 + 1
.
.
.
Figure # ↣ # × 8 + 1
Given # × 8 + 1 = 105
Find formula for total number of line draw.
If you cannot get the formula. You can continue the number of lines draw...
Figure 1 ↣ 9 lines = 1+8
Figure 2 ↣ 17 lines = 9+8
Figure 3 ↣ 25 lines = 17+8
Figure 4 ↣ 33 lines = 25+8
Figure 5 ↣ 41 lines = 33+8
Figure 6 ↣ 49 lines = 41+8
Figure 7 ↣ 57 lines = 49+8
Figure 8 ↣ 65 lines = 57+8
Figure 9 ↣ 73 lines = 65+8
Figure 10 ↣ 81 lines = 73+8
Figure 11 ↣ 89 lines = 81+8
Figure 12 ↣ 97 lines = 89+8
Figure 13 ↣ 105 lines = 97+8
...So tired (@@;)
If you cannot get the formula. You can continue the number of lines draw...
Figure 1 ↣ 9 lines = 1+8
Figure 2 ↣ 17 lines = 9+8
Figure 3 ↣ 25 lines = 17+8
Figure 4 ↣ 33 lines = 25+8
Figure 5 ↣ 41 lines = 33+8
Figure 6 ↣ 49 lines = 41+8
Figure 7 ↣ 57 lines = 49+8
Figure 8 ↣ 65 lines = 57+8
Figure 9 ↣ 73 lines = 65+8
Figure 10 ↣ 81 lines = 73+8
Figure 11 ↣ 89 lines = 81+8
Figure 12 ↣ 97 lines = 89+8
Figure 13 ↣ 105 lines = 97+8
...So tired (@@;)
Thank you for elaborating.
done
{{ upvoteCount }} Upvotes
clear
{{ downvoteCount * -1 }} Downvotes
Total number of lines for figure 4 = 33
Date Posted:
11 months ago
done
{{ upvoteCount }} Upvotes
clear
{{ downvoteCount * -1 }} Downvotes
Answer for question b.
Date Posted:
11 months ago